Click on the map for some Great Lakes statistics
The Great Lakes
Lake Erie | Lake Huron | Lake Michigan | Lake Ontario | Lake Superior | |
---|---|---|---|---|---|
Surface area[5] | 25,700 km2 (9,910 sq mi) | 60,000 km2 (23,000 sq mi) | 58,000 km2 (22,300 sq mi) | 19,000 km2 (7,340 sq mi) | 82,000 km2 (31,700 sq mi) |
Water volume[5] | 480 km3 (116 cu mi) | 3,500 km3 (850 cu mi) | 4,900 km3 (1,180 cu mi) | 1,640 km3 (393 cu mi) | 12,000 km3 (2,900 cu mi) |
Elevation[16] | 174 m (571 ft) | 176 m (577 ft) | 176 m (577 ft) | 75 m (246 ft) | 182.9 m (600.0 ft) |
Average depth[15] | 19 m (62 ft) | 59 m (195 ft) | 85 m (279 ft) | 86 m (283 ft) | 147 m (483 ft) |
Maximum depth[17] | 64 m (210 ft) | 228 m (748 ft) | 282 m (925 ft) | 245 m (804 ft) | 406 m (1,333 ft) |
Source: Wikepedia
map courtesy: GreatLakesNow